- Inspire
- Innovate
- Integrate
| Parameter | Details |
|---|---|
| Client | Residential Building |
| Sector | Residential |
| Location | Dubai |
| Platform / Software | Ansys CFX |
| Service Consultant | Conserve Solutions – Simulation & Analysis Division |
| Key Outcome | Cooling tower airflow validated; no inlet air recirculation observed; design wet-bulb conditions maintained; efficient heat rejection confirmed through CFD evaluation |
We are experiencing higher-than-expected energy consumption and reduced cooling performance, likely due to hot air recirculation at the cooling tower inlet impacting system efficiency. A CFD analysis is required to better understand airflow behaviour and identify effective mitigation measures.
Conserve approached this problem by first reframing it from a performance complaint into a physics-driven question: how and where is hot air re-entering the system, and under what conditions does it become critical?
The CFD study quantified inlet temperature rise and identified key recirculation zones under real conditions. This made it possible to clearly connect airflow behaviour with performance loss. The insights enabled targeted design changes to reduce recirculation and improve efficiency.
CFD results were translated into clear performance metrics, linking inlet temperature rise and recirculation directly to efficiency loss. The findings were structured into actionable design suggestions, supported by simulation outcomes as follows:
Phase 1 : Day 1 – 3 | Data collection, geometry modelling, boundary condition setup |
Phase 2 : Day 4 – 6 | CFD simulation runs (existing design + improved design), mesh refinement |
Phase 3 : Day 7 – 10 | Post-processing, ASHRAE validation, report preparation and delivery |
Ansys CFX | Primary CFD solver – thermal and fluid flow analysis |
ASHRAE TC 9.9 | Thermal compliance standard for data centre equipment |
Manufacturer ESP Curves | Cooling unit performance validation reference |
| Metric | Existing Design Issue | After Validation | Improvement |
|---|---|---|---|
| Airflow Distribution at Cooling Tower Inlet | Uneven suction conditions due to airflow imbalance | Addition of extra opening improved intake distribution and pressure balance | More uniform airflow into cooling tower, improved cooling stability |
| Hot Air Recirculation | Warm exhaust air re-entering the cooling tower inlet | Raising discharge height above surrounding wall eliminated recirculation (CFD) | Prevented re-entrainment of hot air, improving inlet air quality |
| Cooling Performance / System Efficiency | Higher energy consumption and reduced cooling efficiency due to inlet temperature rise | CFD confirmed lower inlet temperatures and stable thermal performance | Restored cooling efficiency and reduced energy consumption under operating conditions |
“Conserve’s CFD analysis helped clearly establish that the higher energy consumption and reduced cooling performance were linked to hot air recirculation and inlet airflow imbalance. Based on the findings, Conserve provided targeted measures to resolve the identified flow issues and enhance system performance under operating conditions. This enabled confident progression to final design with validated performance understanding.”
Copyrights © 2026. Conserve Solutions. All Rights Reserved.
BIM Data, Cost & Handover Services
BIM Coordination & Constructability
BIM Modelling & Digital Delivery
BIM Automation & Digital Engineering
Structural & Steel Detailing Services
Architectural Design, Visualization & Presentation Support
BIM Modelling & Digital Delivery