- Inspire
- Innovate
- Integrate
Parameters | Details |
|---|---|
| Client | Gulf based Digital-Construction firm |
| Sector | AEC BIM project |
| Platform | Autodesk Revit |
| Service Partner | Conserve Solutions |
| Key Outcome | Improved project efficiency and reduced delivery risk by automating QA/QC processes, resulting in ~60% less rework and consistently high model validation accuracy. |
| Software and Technology Used | Autodesk Revit, C#, Revit API, Microsoft Excel (Reporting) |
Our team spends excessive time manually checking Revit models before submission, yet we still face inconsistencies, missed errors, and lack of confidence in QA/QC outcomes.
We identified that the core issue was not just errors—but the absence of a structured, repeatable QA/QC framework within Revit.
Instead of improving manual checking, we focused on eliminating it through automation and standardization.
We developed a Checklist-Driven QA/QC Automation Tool integrated within Revit.
The implementation enabled near-complete model validation coverage (>95%), ensuring that critical QA/QC checks are no longer missed and significantly reducing downstream coordination risks.
Phase | Duration/Details |
|---|---|
| Overall Duration | 4–5 Weeks |
| Week 1–2 | Requirement analysis & rule definition |
| Week 3–4 | Tool development & testing |
| Week 5 | Deployment & user training |
Â
| Metric | Before | After |
|---|---|---|
| QA/QC Time per Model | 8–12 hours | 3–4 hours |
| Error Detection Accuracy | ~65–70% (manual) | ~90–95% (rule-based) |
| Rework Due to QA Issues | 20–28% | 5–8% |
| Process Consistency | Varies by user | Standardized across teams |
| Model Validation Coverage | Partial (~60%) | Near-complete (>95%) |
| Reporting & Audit Readiness | Not available | Automated & structured |
| Dependency on Senior Resources | High (~40%) | Reduced (~15–20%) |
“The QA/QC automation significantly reduced our manual effort and improved our confidence in model quality. We now have a clear, standardized validation process across all projects.”
– BIM Coordinator, AEC Project Team
Copyrights © 2026. Conserve Solutions. All Rights Reserved.Â
BIM Data, Cost & Handover Services
BIM Coordination & Constructability
BIM Modelling & Digital Delivery
BIM Automation & Digital Engineering
Structural & Steel Detailing Services
Architectural Design, Visualization & Presentation Support
BIM Modelling & Digital Delivery